Probe Parameters
| Probe → Hub Distance | Max 230 ft / 70 m |
|---|---|
| Time to 80% Charge | 30 minutes |
| Time to Full Charge | 2 hours |
| Battery Capacity | 5 mAh |
| Measuring Range (Core/Food) | -10–100 °C (±1 °C) / 14–212 °F (±1.8 °F) |
| Measuring Range (Ambient) | -10–300 °C / 14–572 °F |
| Temperature Sensors | 2 |
| Working Time | Approx. 100 hours (≈4 days) |
| Waterproof | IP67 (probe only) |
| Dimensions | Ceramic body Ø8.5 mm; needle Ø5 mm; overall length 108 mm |
| Weight | Approx. 8.5 g |
Hub Parameters (Screened Relay & Charging Box)
| Probe → Hub → App Distance | Max 500 ft / 152 m (probe ~70 m + hub ~85 m) |
|---|---|
| Display | Monochrome backlit LCD; shows temps, signal, and battery |
| Temp/Humidity Readout | Independent temperature & humidity display (daily mode) |
| Time to Full Charge | 2 hours |
| Battery Capacity | 3.7 V 600 mAh lithium-ion |
| Charging Port | USB-C |
| Working Time | Approx. 500 hours (~20 days) |
| Standby (Temp/Humidity Mode) | Up to 90 days |
| Dimensions | 163 × 72.5 × 14.5 mm |
| Weight (Hub Only) | ~92.5 g (including battery) |
| Weight (Hub + Probe) | Single-probe ~110 g / Dual-probe ~120 g |
| Color Box Size | 179 × 99 × 18 mm |
| Gross Weight (Box + Sleeve + Cable) | Single ~190 g / Dual ~200 g |
