Probe Parameters
| Probe–App Distance | Max 300 ft / 92 m |
|---|---|
| Time to 80% Charge | 30 minutes |
| Time to Full Charge | 2 hours |
| Battery Capacity | 5 mAh |
| Measuring Range (Food) | 0–100°C (±1°C) / 32–212°F (±1.8°F) |
| Measuring Range (Ambient) | 0–300°C / 32–572°F |
| Working Time | Approx. 50–70 hours |
| Waterproof | IP67 (probe only) |
| Probe Dimensions | Ceramic body diameter 13.2 mm, needle diameter 5.5 mm, total length 152 mm |
| Weight | Approx. 20 g |
Hub Parameters
| Probe–Relay Box–App Distance | Max 500 ft / 152 m (probe 80 m + box 90 m) |
|---|---|
| Full Charging Time | 2 hours |
| Battery Capacity | 3.7 V 350 mAh lithium-ion battery |
| Working Time | Approx. 70 hours |
| Dimensions | 178 × 34 × 23 mm |
| Weight (Relay Box Only) | 86.5 g (including battery) |
| Weight (Relay Box + Probe) | Approx. 107 g (without packaging) |
| Color Box Dimensions | 194 × 55 × 27 mm |
| Gross Weight (Color Box + Blister + Cable) | Approx. 143 g |
